Performance
January, 2008

 

Date Calls(CE)/ Puts(PE) Buy Rate Stop Loss Sold At Profit/Loss P% of /L Total Profits
21/01/08 NIFTY JAN 5600 PUT Rs.158/- Rs.130/- Rs.367/- Rs.209/- 132% 50xRs.209=Rs.10450
22/01/08 NIFTY JAN 5600 PUT Rs.158/- Rs.130/- Rs.609/- Rs.451/- 285% 50xRs.451=Rs.22550

 

February, 2008

 

Date

Calls(CE) / Puts(PE)

Buy Rate

Stop Loss

Sold At

Profit/Loss

% of P/L

Total Profits

01/02/08 NIFTY FEB 5300 CALL Rs.168/- Rs.150/- Rs.237/- Rs.59/- 41% 50xRs.59=Rs.2950
04/02/08 NIFTY FEB 5500 CALL Rs.176/- Rs.160/- Rs.209/- Rs.33/-* 18% 50xRs.33=Rs.1650
07/02/08 NIFTY FEB 5000 PUT Rs.154/- Rs.140/- Rs.220/- Rs.66/- 42% 50xRs.66=Rs.3300
14/02/08 NIFTY FEB 5100 CALL Rs.120/- Rs.100/- Rs.200/- Rs.80/- 66% 50xRs.80=Rs.4000

 

March, 2008

 

Date

Calls(CE) / Puts(PE)

Buy Rate

Stop Loss

Sold At

Profit/Loss

% of P/L

Total Profits

03/03/08 NIFTY MARCH 4900 PUT Rs.148/- Rs.130/- Rs.202/- Rs.54/- 36% 50xRs.54=Rs.2700
13/03/08 NIFTY MARCH 4700 PUT Rs.126/- Rs.100/- Rs.181/- Rs.55/-* 43% 50xRs.55=Rs.2700
17/03/08 NIFTY MARCH 4600 PUT Rs.112/- Rs.90/- Rs.174/- Rs.62/- 55% 50xRs.62=Rs.3100
25/03/08 NIFTY MARCH 4700 CALL Rs.90/- Rs.80/- Rs.177/- Rs.87/- 96% 50xRs.87=Rs.4350

 

April, 2008

 

Date

Calls(CE) / Puts(PE)

Buy Rate

Stop Loss

Sold At

Profit/Loss

% of P/L

Total Profits

31/03/08 NIFTY APRIL 4700 PUT Rs.100/- Rs.90/- Rs.150/- Rs.50/- 50% 50xRs.50=Rs.2500
07/04/08 NIFTY APRIL 4700 CALL Rs.110/- Rs.100/- Rs.150/- Rs.40/- 40% 50xRs.40=Rs.2000
15/04/08 NIFTY APRIL 4800 CALL Rs.80/- Rs.70/- Rs.140/- Rs.60/- 75% 50xRs.60=Rs.3000
21/04/08 NIFTY APRIL 4900 CALL Rs.120/- Rs.100/- Rs.150/- Rs.30/-* 25% 50xRs.30=Rs.1500

 

May, 2008

 

Date

Calls(CE) /Puts(PE)

Buy Rate

Stop Loss

Sold At

Profit/Loss

% of P/L

Total Profits

09/05/08 NIFTY MAY 5000 PUT Rs.104/- Rs.94/- Rs.128/- Rs.24/- 23% 50xRs.20=Rs.1000
15/05/08 NIFTY MAY 5000 CALL Rs.120/- Rs.110/- Rs.144/- Rs.24/- 20% 50xRs.20=Rs.1000
27/05/08 NIFTY MAY 4900 PUT Rs.72/- Rs.62/- Rs.66/- -Rs.6/- -8% 100x-Rs.10=-Rs.1000
28/05/08 NIFTY MAY 4900 CALL Rs.20/- Rs.8/- Rs.42/- Rs.22/- 110% 200xRs.20=Rs.4000
29/05/08 NIFTY MAY 4850 PUT Rs.4/- Rs.2/- Rs.12/- Rs.8/- 200% 200xRs.6=Rs.1200

 

June, 2008

 

Date

Calls (CE)/Puts (PE)

Buy Rate

Stop Loss

Sold At

Profit/Loss

% of P/L

Total Profits

04/06/08 NIFTY JUNE 4700 PUT Rs.160/- Rs.150/- Rs.194/- Rs.34/- 21% 50xRs.30=Rs.1500
17/06/08 NIFTY JUNE 4600 CALL Rs.62/- Rs.52/- Rs.85/- Rs.23/- 37% 100xRs.20=Rs.2000
23/06/08 NIFTY JUNE 4200 CALL Rs.82/- Rs.66/- Rs.66/- -Rs.16/- -19% 100x-Rs.16=-Rs.1600
26/06/08 NIFTY JUNE 4300 CALL Rs.7/- Rs.3/- Rs.15/- Rs.8/- 114% 200xRs.8=Rs.1600

 

July, 2008

 

Date

Calls (CE)/Puts (PE)

Buy Rate

Stop Loss

Sold At

Profit/Loss

% of P/L

Total Profits

07/07/08 NIFTY JULY 4200 CALL Rs.65/- Rs.40/- Rs.40/- -Rs.25/- -38% 100x-Rs.25=-Rs.2500
28/07/08 NIFTY JULY 4200 PUT Rs.57/- Rs.47/- Rs.64/- Rs.7/- 12% 100xRs.7=Rs.700
30/07/08 NIFTY JULY 4300 CALL Rs.20/- Rs.15/- Rs.50/- Rs.30/- 150% 200xRs.30=Rs.6000
31/07/08 NIFTY JULY 4350 CALL Rs.3/- NA Rs.0/- -Rs.3/- -100% 150x-Rs.3=-Rs.450

 

August, 2008

 

Date

Calls (CE)/Puts (PE)

Buy Rate

Stop Loss

Sold At

Profit/Loss

% of P/L

Total Profits

12/08/08 NIFTY AUG 4600 PUT Rs.122/- Rs.112/- Rs.150/- Rs.28/- 22% 100xRs.22=Rs.2200
22/08/08 NIFTY AUG 4400 CALL Rs.30/- Rs.10/- Rs.10/- -Rs.20/- -65% 200x-Rs.20=-Rs.4000
28/08/08 NIFTY AUG 4300 PUT Rs.32/- Rs.20/- Rs.79/- Rs.47/- 146% 200xRs.47=Rs.9400

 

Disclaimer : Past performance of Nifty Futures & options trading does not Indicate Future performance

 


Internet savvy Real traders only.

Live tips during market hours.

Low Starting capital.

Follow FIIs & DIIs Positions.

50% consistent returns per month.